


Ambassador Award Progress
Enroll now in the AHR Ambassador Performance Program for FREE!
Award Level | Point Requirements |
Sapphire AHR Ambassador | 10 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Ruby AHR Ambassador | 20 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Diamond AHR Ambassador | 30 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Lifetime Achievement AHR Ambassador |
More than 100 points total earned over all years in which the horse is enrolled in the AHR Ambassador Program. |
All 2020 points were due January 31st and all corrections by February 15th. Awards will be sent soon!
Last updated 2/16/21 at 4:16pm ET.
Horse | Owner | 2020 Points | Lifetime Points | 2020 Milestones | Date of last submission |
---|---|---|---|---|---|
A Golden Arrow | Carol Bossone | 0 | 14 | 2019 Sapphire Ambassador | |
Abalon BWS | Susanne Morisse | 28 | 116 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Sapphire Ambassador 2018 Ruby Ambassador 2017 Ruby Ambassador 2016 Ruby Ambassador | 1/15/21 |
Abed-Nego CRHF | Suzanne Morisse | 19 | 75 | 2020 Sapphire Ambassador 2019 Ruby Ambassador 2016 Ruby Ambassador | 9/5/2020 |
Abercrombie of Deer Haven | Emilie Goddard | 0 | 2 | ||
Acai TMA | Madison Arnold | 0 | 16 | 2019 Sapphire Ambassador | |
Afghan NTF | Alice Morse | 20 | 209 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 11/15/2020 |
Aftershock MJW | Jacquelyn Woodward | 6 | 75 | 2018 Sapphire Ambassador 2017 Sapphire Ambassador 2016 Diamond Ambassador | 1/29/21 |
Alexio | Suzanne and Joe Vlietstra | 4 | 4 | 7/30/2020 | |
Alf TC | Cynthia Bates | 2 | 46 | 2018 Sapphire Ambassador 2017 Ruby Ambassador 2016 Sapphire Ambassador | 1/31/21 |
Allison Of the Valley AD-EL | Paul Peterson | 0 | 48 | 2017 Ruby Ambassador 2016 Ruby Ambassador | |
Amazing Gold MMH | Jacquelyn Woodward | 0 | 21 | 2016 Sapphire Ambassador | |
Ammunition TLCS | Tyla Miller | 21 | 21 | 2020 Ruby Ambassador | 10/29/20 |
Anastasia of KHA | Jessica Hanney | 0 | 238 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
Apollo of Cedar Lane | Amy Wallace | 3 | 5 (includes 2 pts from 2021) | 1/26/21 | |
Archie TC | Cynthia Bates | 2 | 46 | 2018 Sapphire Ambassador 2017 Ruby Ambassador 2016 Sapphire Ambassador | 1/31/21 |
Aurelia of Genesis | Suzanne Vlietstra | 0 | 122 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador | |
Aurora HOF | Charlotte Wallace | 12 | 88 | 2020 Sapphire Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador | 1/14/21 |
Authentic Rock MJW | Jacquelyn Woodward | 14 | 44 | 2020 Sapphire Ambassador 2018 Diamond Ambassador | 1/29/21 |
Auto Bahn of Genesis | Jessica Hanney | 0 | 32 | 2016 Ruby Ambassador | |
Avalanche Style EMS | Teresa Jump | 0 | 2 | ||
Axel Foley KCH | Sydney Kerr | 0 | 109 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Ruby Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
Aztec RE | Diane Mansur | 24 | 24 | 2020 Ruby Ambassador | 1/14/21 |
Balladeer WWR | Laura Afana | 23 | 57 | 2020 Ruby Ambassador 2018 Ruby Ambassador 2017 Sapphire Ambassador | 1/2/21 |
Barbara MDH | Dani and Haylee Kemper | 50 | 109 | Lifetime Achievement Ambassador 2020 Diamond Ambassador 2019 Diamond Ambassador 2018 Ruby Ambassador | 11/20/20 |
Benji MOF | Carolyn Gilmore | 1 | 1 | 1/30/21 | |
Berkshire's Tradition HNMH | Troi Harrell | 0 | 16 | 2017 Sapphire Ambassador | |
Bombshell of Genesis | Heather Guarnera | 0 | 20 | 2017 Ruby Ambassador | |
Brandy BHF | Jacque Woodward | 0 | 2 | ||
Cadie's Shooting Star PPRH | Hayden Hadacek | 0 | 4 | ||
Cahinnio K | Kate Mas | 0 | 2 | ||
Cara Mia CDB | Robin Borg | 12 | 49 | 2020 Sapphire Ambassador 2019 Diamond Ambassador | 12/9/20 |
Cassandra OOS | Jan Chambers | 0 | 44 | 2017 Sapphire Ambassador 2016 Ruby Ambassador | |
Cheri Lynn Rose CEH | Amy Hanney | 0 | 114 | Lifetime Achievement Ambassador 2018 Sapphire Ambassador 2017 Diamond Ambassador 2016 Ruby Ambassador | |
Crystal's Lucky Charm | Paul Peterson | 0 | 151 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
Demeter Wulf | Mike Hanson | 0 | 2 | ||
Flyaway | Patti Montoya | 0 | 53 | 2018 Diamond Ambassador 2017 Sapphire Ambassador 2016 Sapphire Ambassador | |
Grace's Irish Lass DNHF | Stephanie Wilson | 0 | 6 | ||
Jennifer NKA | Marilyn Ulicny | 0 | 15 | 2016 Sapphire Ambassador | |
Lacey's Lauralei CBF | Stacy Laws | 0 | 11 | 2017 Sapphire Ambassador | |
Lade Da BRH | James or Melinda Ingalls | 0 | 6 | ||
Lady Aphesian MDH | Carly Schwartz | 65 | 69 (4 pts from 2021) | 2020 Diamond Ambassador | 2/15/21 |
La-Fonda-Gold MMH | Peggy Patterson-Cini | 0 | 69 | 2019 Sapphire Ambassador 2018 Sapphire Ambassador 2017 Sapphire Ambassador 2016 Ruby Ambassador | |
Lakeside Breeze MJW | Masson Sanders | 0 | 18 | 2017 Sapphire Ambassador | |
Lasting Legacy MJW | Jacquelyn Woodward | 0 | 11 | 2018 Sapphire Ambassador | |
Lilac CVA | Rocky Bates | 0 | 7 | ||
Little Star of PVAMD | Allison Ray | ||||
Loyal Lisa DCH | Julie Blair | ||||
Luciana | Marcy Segel | 3 | 15 | 2018 Sapphire Ambassador | 7/22/2020 |
Madaline DSSH | Duane Stutzman | 0 | 15 | 2019 Sapphire Ambassador | |
Magical Lights WRF | James or Melinda Ingalls | 0 | 9 | ||
Majors Amigo KH | Ray & Diane Mansur | 0 | 35 | 2016 Diamond Ambassador | |
Mary Lou GHHF | Rhonda Gould | 29 | 146 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Ruby Ambassador | 1/31/21 |
Maty TCF | Sylvia Miskoe | 0 | 33 | 2016 Diamond Ambassador | |
M-Erik Van Den Horse | Haleigh Gantner | 0 | 132 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador | |
Mia HFB | Jacquelyn Woodward | 8 | 8 | 10/22/20 | |
Mister Mawby SV | Rebecca Kuc | 0 | 30 | 2016 Diamond Ambassador | |
Mitzi MOF | Carolyn Gilmore | 13 | 47 | 2020 Sapphire Ambassador 2018 Diamond Ambassador | 1/29/21 |
Mitzie's Sunday Song WRR | Carolyn Gilmore | 1 | 1 | 3/18/2020 | |
Mitzi's Mandolyn WRR | Carolyn Gilmore | 0 | 22 | 2017 Sapphire Ambassador | |
Moritz HA | Shannon Cain | 0 | 3 | ||
Mountain Top Lance BOV | Theresa Gagnon | 0 | 15 | 2019 Sapphire Ambassador | |
Mr. Tomy Haflinger MUD | Mike Hanson | 0 | 2 | ||
MT Aztec Gold MMS | Tracy DiSabato-Aust | 13 | 44 | 2020 Sapphire Ambassador 2016 Sapphire Ambassador | 1/16/21 |
Murphy PRHF | Dani Kemper | 0 | 60 | 2019 Diamond Ambassador 2018 Ruby Ambassador | |
Nacho | Elizabeth Tillman | 10 | 116 | Lifetime Achievement Ambassador 2020 Sapphire Ambassador 2019 Diamond Ambassador 2018 Sapphire Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 2/26/2020 |
Nanticoke | Deborah North | 0 | 156 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Ruby Ambassador | |
Nautical Adventure MJW | Julie Sanders | 0 | 17 | 2017 Sapphire Ambassador | |
Neon Fire HIS | Ray & Diane Mansur | 0 | 118 | Lifetime Achievement Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
New Alpine Nash PPRH | Paul Peterson | 0 | 39 | 2019 Sapphire Ambassador 2018 Ruby Ambassador | |
New Champion ODA | Ray & Diane Mansur | 0 | 137 | Lifetime Achievement Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Sapphire Ambassador | |
NewCadillacApplejacks PPRH | Paul Peterson | 0 | 22 | 2018 Ruby Ambassador | |
Niagara YES | Kathie Hanson | 0 | 4 | ||
NIC Dreamy Guy | Elizabeth Ketterer | 0 | 80 | 2018 Diamond Ambassador 2017 Diamond Ambassador | |
Nice and Big LVH | Emma Kane | 0 | 73 | 2017 Ruby Ambassador 2016 Diamond Ambassador | |
Nickles 'N Dimes | Rhonda Gould | 0 | 60 | 2019 Diamond Ambassador | |
Nifty Nevie GRS | Amy Wallace | 37 | 90 (includes 5 pts from 2021) | 2020 Diamond Ambassador 2019 Diamond Ambassador | 2/5/21 |
Noble Hero RCB | Cynthia Bates | 0 | 20 | 2017 Sapphire Ambassador | |
N'Pressive | Tara Williamson | 0 | 31 | 2018 Diamond Ambassador | |
N'Tempo SSH1 | Linden Thompson | 0 | 262 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
Nutty Buddy LCH | Rhonda Gould | 29 | 155 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador | 1/31/21 |
N'Vincible MJW | Jacquelyn Woodward | 2 | 27 | 2018 Ruby Ambassador | 1/29/21 |
Radiance of New Horizons | Victoria Morrissey | 0 | 6 | ||
Ressonance of New Horizons | Shelby Blades | 0 | 97 | 2019 Diamond Ambassador 2018 Sapphire Ambassador 2017 Ruby Ambassador | |
Sabreena Sue CRHF | Suzanne Morisse | 47 | 322 | Lifetime Achievement Ambassador 2020 Diamond Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 1/15/21 |
Shalimar RIR | Carolyn Gilmore | 0 | 6 | ||
Sinna | Jacquelyn Woodward | 21 | 84 | 2020 Ruby Ambassador 2019 Sapphire Ambassador 2018 Diamond Ambassador 2016 Sapphire Ambassador | 10/22/20 |
Skipper CAH | Ty & Jacquelyn Woodward | 16 | 58 | 2020 Sapphire Ambassador 2019 Sapphire Ambassador 2017 Ruby Ambassador | 1/29/21 |
Sunrise Nell DMF | Cynthia Bates | 0 | 14 | ||
Violet Rose TMF | Karol Fair | 0 | 19 | 2016 Sapphire Ambassador | |
Wagner GJF | Corey McCommon | 0 | 18 | 2016 Sapphire Ambassador | |
Waltzing Johnny SGH | Emma Kane | 0 | 6 | ||
Washington S-SN | Amy Hanney | 0 | 135 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2016 Ruby Ambassador | |
Wheaton BCH | Emily Gibson | 0 | 5 | ||
Wil-Von Mikas RVH | Tara Williamson | 0 | 124 | Lifetime Achievement Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | |
Wiz Bang LMP | Tracy DiSabato-Aust | 21 | 142 | 2020 Ruby Ambassador Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador | 1/16/21 |
Click here to view Performance Award Winners from previous years
American Haflinger Registry
PO Box 124
16402 Village Parkway
Fredericktown OH 43019
(330) 784-0000
[email protected]
Office Hours
Monday to Friday 8 am to 4:30 pm EST
Recent News
© Copyright 2020 American Haflinger Registry | Contact Webmaster